Home > Taman Sejijak Indah

Taman Sejijak Indah

* Click on thumbnail to enlarge

Project Overview

Taman Sejijak Indah comprises of 55 Units of Single Storey Terrace Houses and 20 Units of Single Storey Semi-detached Houses. It is located at Jalan Sejijak and linked to Malihah.

Project Taman Sejijak Indah
Type of property
  • 55 Units of Single Storey Terrace Houses
  • 20 Units of Single Storey Semi-Detached Houses
Location Jalan Sejijak
Completion Year Estimated December 2019
Status Sold Out
TAMAN SEJIJAK INDAH - SINGLE STOREY SEMI DETACHED HOUSES
SUB SURVEY HOUSE TYPE LAND AREA BUILT-UP AREA SELLING PRICE
LOT LOT DOUBLE STOREY M2 POINTS AREA SQ.FT (RM)
1 7478 SEMI-DETACHED 639.3 15.80 26.2' x 44.3' 1,162.57 SOLD
2 7479 SEMI-DETACHED 491.9 12.15 26.2' x 44.3' 1,162.57 SOLD
3 7480 SEMI-DETACHED 463.4 11.45 26.2' x 44.3' 1,162.57 SOLD
4 7481 SEMI-DETACHED 434.8 10.74 26.2' x 44.3' 1,162.57 SOLD
5 7482 SEMI-DETACHED 406.3 10.04 26.2' x 44.3' 1,162.57 SOLD
6 7483 SEMI-DETACHED 377.7 9.33 26.2' x 44.3' 1,162.57 SOLD
7 7484 SEMI-DETACHED 349.2 8.63 26.2' x 44.3' 1,162.57 SOLD
8 7485 SEMI-DETACHED 325.2 8.04 26.2' x 44.3' 1,162.57 SOLD
9 7486 SEMI-DETACHED 443.7 10.96 26.2' x 44.3' 1,162.57 SOLD
10 7487 SEMI-DETACHED 337.4 8.34 26.2' x 44.3' 1,162.57 SOLD
11 7488 SEMI-DETACHED 337.4 8.34 26.2' x 44.3' 1,162.57 SOLD
12 7489 SEMI-DETACHED 337.4 8.34 26.2' x 44.3' 1,162.57 SOLD
13 7490 SEMI-DETACHED 337.4 8.34 26.2' x 44.3' 1,162.57 SOLD
14 7491 SEMI-DETACHED 337.4 8.34 26.2' x 44.3' 1,162.57 SOLD
15 7492 SEMI-DETACHED 337.4 8.34 26.2' x 44.3' 1,162.57 SOLD
16 7493 SEMI-DETACHED 426.6 10.54 26.2' x 44.3' 1,162.57 SOLD
17 7494 SEMI-DETACHED 409.2 10.11 26.2' x 44.3' 1,162.57 SOLD
18 7495 SEMI-DETACHED 390.0 9.64 26.2' x 44.3' 1,162.57 SOLD
38 7515 SEMI-DETACHED 337.9 8.35 26.2' x 41' 1,076.45 SOLD
39 7516 SEMI-DETACHED 477.0 11.79 26.2' x 41' 1,076.45 SOLD
TAMAN SEJIJAK INDAH - SINGLE STOREY TERRACE HOUSES
SUB SURVEY HOUSE TYPE LAND AREA BUILT-UP AREA SELLING PRICE
LOT LOT DOUBLE STOREY M2 POINTS AREA SQ.FT (RM)
19 7496 CORNER 345.0 8.52 23' X 44.3' 1,017.25 SOLD
20 7497 INTERMEDIATE 188.9 4.67 23' X 44.3' 1,017.25 SOLD
21 7498 INTERMEDIATE 188.9 4.67 23' X 44.3' 1,017.25 SOLD
22 7499 INTERMEDIATE 188.9 4.67 23' X 44.3' 1,017.25 SOLD
23 7500 INTERMEDIATE 189.0 4.67 23' X 44.3' 1,017.25 SOLD
24 7501 INTERMEDIATE 188.9 4.67 23' X 44.3' 1,017.25 SOLD
25 7502 INTERMEDIATE 188.9 4.67 23' X 44.3' 1,017.25 SOLD
26 7503 INTERMEDIATE 188.9 4.67 23' X 44.3' 1,017.25 SOLD
27 7504 INTERMEDIATE 188.9 4.67 23' X 44.3' 1,017.25 SOLD
28 7505 CORNER 341.4 8.44 23' X 44.3' 1,017.25 SOLD
29 7506 CORNER 327.9 8.10 23' x 41' 941.89 SOLD
30 7507 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
31 7508 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
32 7509 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
33 7510 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
34 7511 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
35 7512 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
36 7513 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
37 7514 CORNER 298.9 7.39 23' x 41' 941.89 SOLD
40 7517 CORNER 596.9 14.75 23' x 41' 941.89 SOLD
41 7518 INTERMEDIATE 182.0 4.50 23' x 41' 941.89 SOLD
42 7519 INTERMEDIATE 182.0 4.50 23' x 41' 941.89 SOLD
43 7520 INTERMEDIATE 182.0 4.50 23' x 41' 941.89 SOLD
44 7521 INTERMEDIATE 182.0 4.50 23' x 41' 941.89 SOLD
45 7522 INTERMEDIATE 182.0 4.50 23' x 41' 941.89 SOLD
46 7523 INTERMEDIATE 182.0 4.50 23' x 41' 941.89 SOLD
47 7524 INTERMEDIATE 182.0 4.50 23' x 41' 941.89 SOLD
48 7525 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
49 7526 CORNER 387.3 9.57 23' x 41' 941.89 SOLD
50 7527 CORNER 448.6 11.08 23' x 41' 941.89 SOLD
51 7528 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
52 7529 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
53 7530 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
54 7531 INTERMEDIATE 181.9 4.49 23' x 41' 941.89 SOLD
55 7532 CORNER 449.7 11.11 23' x 41' 941.89 SOLD
56 7533 CORNER 404.0 9.98 23' X 44.3' 1,017.25 SOLD
57 7534 INTERMEDIATE 232.4 5.74 23' X 44.3' 1,017.25 SOLD
58 7535 INTERMEDIATE 236.4 5.84 23' X 44.3' 1,017.25 SOLD
59 7536 INTERMEDIATE 240.4 5.94 23' X 44.3' 1,017.25 SOLD
60 7537 INTERMEDIATE 244.4 6.04 23' X 44.3' 1,017.25 SOLD
61 7538 INTERMEDIATE 248.4 6.14 23' X 44.3' 1,017.25 SOLD
62 7539 CORNER 578.8 14.30 23' X 44.3' 1,017.25 SOLD
63 7540 CORNER 567.7 14.03 23' X 44.3' 1,017.25 SOLD
64 7541 INTERMEDIATE 245.1 6.06 23' X 44.3' 1,017.25 SOLD
65 7542 INTERMEDIATE 245.1 6.06 23' X 44.3' 1,017.25 SOLD
66 7543 INTERMEDIATE 245.1 6.06 23' X 44.3' 1,017.25 SOLD
67 7544 INTERMEDIATE 245.1 6.06 23' X 44.3' 1,017.25 SOLD
68 7545 INTERMEDIATE 245.1 6.06 23' X 44.3' 1,017.25 SOLD
69 7546 INTERMEDIATE 245.1 6.06 23' X 44.3' 1,017.25 SOLD
70 7547 INTERMEDIATE 245.1 6.06 23' X 44.3' 1,017.25 SOLD
71 7548 CORNER 430.7 10.64 23' X 44.3' 1,017.25 SOLD
72 7549 CORNER 511.3 12.63 23' X 44.3' 1,017.25 SOLD
73 7550 INTERMEDIATE 237.6 5.87 23' X 44.3' 1,017.25 SOLD
74 7551 INTERMEDIATE 268.0 6.62 23' X 44.3' 1,017.25 SOLD
75 7552 CORNER 542.4 13.40 23' X 44.3' 1,017.25 SOLD

If unable to download, right click and choose "Save file as"