Home > Terrace (Green Gate Residence)

Terrace (Green Gate Residence)

* Click on thumbnail to enlarge

Project Terrace (Green Gate Residence)
Type of property
  • 70 Units of Double Storey Terrace Houses - Type A
  • 30 Units of Double Storey Terrace Houses - Type B
Location Jalan Datuk Stephen Yong
Status New
(a) Structure : Reinforced concrete framework with red clay brick wall
(b) Roofing : Interlocking tiles (main roof) and metal roofing (car porch, patio & yard area)
(c) Ceiling : Fiber plasters ceiling to living, dining, kitchen, all bedrooms, car porch and wash area
      Water proofing fiber plaster ceiling to all bathrooms.
      UAC superflex (asbestos free) ceiling to roof eave
(d) Windows : Aluminium frame windows with tinted glass
(e) Doors : Timber doors to all external and internal
      Aluminium Sliding door with tinted glass to side entrance (Only for Corner Unit)
(f)  Flooring : 600mm x 600mm floor tiles to living, dining, study room and kitchen
      Ceramic tiles for all bathrooms, store rrom, wash area, balcony, terrace and foyer
      Lamp Parquet Floor to first floor all round and staircase
      Cement screed to the rest (car porch & apron)
(g) Wall Finishes : Full height ceramic wall tiles for ground floor bathrooms and kitchen and height of
      2400mm for first floor bathrooms
(h) Painting : Interior finished with emulsion paint and exterior finished with weather bond paint
(i) Kitchen : Stainless steel kitchen sink and tap
(j) Sanitary  : Concealed piping with quality sanitary fitting 
  Installation   (Only master bedroom with TOTO sitting closet)
      Stand pipes to car porch and wash area
(k) Electrical : Concealed conduit SINGLE phase wirings, socket points and switches, T.V. and 
  Installation   telephone points, heater points and air-con points, gate light point, automatic gate
      point and door bell point
(l) Fencing : Brickwall/metal fencing 
(m) Main Gate : Stainless steel gate with aluminium stripe
       
** The information contained is subject to change and cannot form part of an offer or contract **
SUB SURVEY TYPE LAND AREA BUILD-UP AREA COVERED AREA SQ.FT SELLING PRICE (RM)
LOT LOT DOUBLE STOREY M2 POINTS AREA SQ.FT
1 1907 T-CORNER 488.3 12.07 24' X 41' 1,949 3,045 SOLD
2 1908 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
3 1909 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
4 1910 T-INTERMEDIATE 203.0 5.02 23' X 41' 1,815 2,361 SOLD
5 1911 T-INTERMEDIATE 203.0 5.02 23' X 41' 1,815 2,361 SOLD
6 1912 T-INTERMEDIATE 203.0 5.02 23' X 41' 1,815 2,361 SOLD
7 1913 T-INTERMEDIATE 202.9 5.01 23' X 41' 1,815 2,361 SOLD
8 1914 T-INTERMEDIATE 203.0 5.02 23' X 41' 1,815 2,361 SOLD
9 1915 T-INTERMEDIATE 203.0 5.02 23' X 41' 1,815 2,361 SOLD
10 1916 T-CORNER 472.7 11.68 24' X 41' 1,949 3,045 SOLD
19 1925 T-CORNER 306.7 7.58 24' X 41' 1,949 3,045 SOLD
20 1926 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
21 1927 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
22 1928 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
23 1929 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
24 1930 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
25 1931 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
26 1932 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
27 1933 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
28 1934 T-CORNER 577.2 14.26 24' X 41' 1,949 3,045 SOLD
29 1935 T-CORNER 458.1 11.32 24' X 41' 1,949 3,045 SOLD
30 1936 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
31 1937 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
32 1938 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
33 1939 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
34 1940 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
35 1941 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
36 1942 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
37 1943 T-INTERMEDIATE 182.0 4.49 23' X 41' 1,815 2,361 SOLD
38 1944 T-CORNER 302.2 7.47 24' X 41' 1,949 3,045 SOLD
39 1945 T-CORNER 634.6 15.68 24' X 41' 1,949 3,045 SOLD
40 1946 T-INTERMEDIATE 182.0 4.49 23' X 41' 1,815 2,361 SOLD
41 1947 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
42 1948 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
43 1949 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
44 1950 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
45 1951 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
46 1952 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
47 1953 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
48 1954 T-CORNER 306.7 7.58 24' X 41' 1,949 3,045 SOLD
55 1961 T-CORNER 473.7 11.71 24' X 41' 1,922 2,960 SOLD
56 1962 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
57 1963 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
58 1964 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
59 1965 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
60 1966 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
61 1967 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
62 1968 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
63 1969 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
64 1970 T-CORNER 334.4 8.26 24' X 41' 1,922 2,960 SOLD
65 1971 T-CORNER 306.7 7.58 24' X 41' 1,949 3,045 SOLD
66 1972 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
67 1973 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
68 1974 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
69 1975 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
70 1976 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
71 1977 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
72 1978 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
73 1979 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
74 1980 T-CORNER 545.3 13.47 24' X 41' 1,949 3,045 SOLD
75 1981 T-CORNER 547.2 13.52 24' X 41' 1,949 3,045 SOLD
76 1982 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
77 1983 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
78 1984 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
79 1985 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
80 1986 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
81 1987 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
82 1988 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
83 1989 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
84 1990 T-CORNER 306.8 7.58 24' X 41' 1,949 3,045 SOLD
85 1991 T-CORNER 345.7 8.54 24' X 41' 1,922 2,960 SOLD
86 1992 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
87 1993 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,822 2,312 SOLD
88 1994 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
89 1995 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,822 2,312 SOLD
90 1996 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
91 1997 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
92 1998 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,822 2,312 SOLD
93 1999 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
94 2000 T-CORNER 469.5 11.60 24' X 41' 1,922 2,960 SOLD
95 2001 T-CORNER 491.6 12.15 24' X 41' 1,922 2,960 SOLD
96 2002 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
97 2003 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
98 2004 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
99 2005 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
100 2006 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
101 2007 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
102 2008 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,822 2,312 SOLD
103 2009 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,822 2,312 SOLD
104 2010 T-CORNER 345.7 8.54 24' X 41' 1,922 2,960 SOLD
105 2011 T-CORNER 356.1 8.80 24' X 41' 1,949 3,045 SOLD
106 2012 T-INTERMEDIATE       (SHOW HOUSE) 182.0 4.50 23' X 41' 1,815 2,361 SOLD
107 2013 T-INTERMEDIATE 182.0 4.49 23' X 41' 1,815 2,361 SOLD
108 2014 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
109 2015 T-INTERMEDIATE 182.0 4.50 23' X 41' 1,815 2,361 SOLD
110 2016 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
111 2017 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
112 2018 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
113 2019 T-INTERMEDIATE 181.9 4.49 23' X 41' 1,815 2,361 SOLD
114 2020 T-CORNER 772.4 19.09 24' X 41' 1,949 3,045 SOLD
115 2021 DETACHED LOT 1433.0 35.41 - - - SOLD
126 2032 DETACHED LOT 1451.0 35.85 - - - SOLD
*** Price are subject to change without any prior notice ***

If unable to download, right click and choose "Save file as"

Enquiry