Moyan Residence
Project Overview
Moyan Residence comprises of 92 Units of Double Storey Terrace Houses. It is located on flood-free high ground at Jalan Batu Kawa – Matang and close to Genesis Walk, 100% Discount Store, E-mart Supermarket, Public Schools, Banking Facilities and entertainment hotspots, enabling you to meet the quality of life you desire.
These stylish and comfort houses feature 4 bedrooms and 3 bathrooms, land size from 4.47 pts onwards with built-in area of 22’ x 43.3’.
With its cozy atmosphere and tranquility amidst a lush greenery environment, Moyan Residence is your first choice for a long awaited peaceful life for you and your family.
Project | Moyan Residence |
Type of property |
|
Location | Jalan Batu Kawa - Matang |
Status | Sold Out |
(a) | Structure | : | Reinforced concrete framework with red clay brick wall |
(b) | Roofing | : | Interlocking tiles for main roof and metal roofing for car porch |
(c) | Ceiling | : | Fiber plasters ceiling for living, dining, kitchen, all bedrooms and bathrooms, |
car porch, wash area and roof eave | |||
(d) | Windows | : | Aluminium frame windows with tinted glass |
(e) | Doors | : | Timber doors for all external and internal |
Aluminium Sliding door with tinted glass for side entrance | |||
(f) | Flooring | : | Floor tiles for living, dining, study room and kitchen |
Ceramic tile for all bathrooms and wash area | |||
Laminated flooring for first floor all round and staircase | |||
Cement screed for others (car porch, store room & apron) | |||
(g) | Wall Finishes | : | Minimum height of 1.5 meter ceramic wall tile for kitchen and bathrooms |
Emulsion paint for interior and weather bond paint for exterior | |||
(h) | Kitchen | : | 1 unit each of kitchen sink and tap (without installation) |
(i) | Sanitary | : | Concealed piping with quality sanitary fitting |
Installation | Stand pipes for car porch and wash area | ||
(j) | Electrical | : | Concealed conduit SINGLE phase wirings, socket points and switches, T.V. and |
Installation | telephone points, heater points and air-con points, gate light point, automatic gate | ||
point and door bell point | |||
(k) | Gate & Fencing | : | Mild Steel fencing and gate |
** The information contained is subject to change and cannot form part of an offer or contract ** |
MOYAN RESIDENCE PHASE 1 | ||||||||
SUB | SURVEY | HOUSE TYPE | LAND AREA | BUILT-UP AREA | SELLING PRICE | |||
LOT | LOT | DOUBLE STOREY | M2 | POINTS | AREA | SQ.FT | (RM) | |
1 | 4847 | CORNER | 514.0 | 12.70 | 22' x 43.3' | 1,745 | SOLD | |
5 | 4851 | CORNER | 586.2 | 14.49 | 22' x 43.3' | 1,745 | SOLD | |
11 | 4857 | CORNER | 439.2 | 10.85 | 22' x 43.3' | 1,745 | SOLD | |
17 | 4863 | CORNER | 324.0 | 8.01 | 22' x 43.3' | 1,745 | SOLD | |
18 | 4864 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
19 | 4865 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
20 | 4866 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
21 | 4867 | INTERMEDIATE | 180.9 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
22 | 4868 | CORNER | 744.9 | 18.41 | 22' x 43.3' | 1,745 | SOLD | |
24 | 4870 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
25 | 4871 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
26 | 4872 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
27 | 4873 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
28 | 4874 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
30 | 4876 | CORNER | 448.2 | 11.08 | 22' x 43.3' | 1,745 | SOLD | |
34 | 4880 | CORNER | 330.0 | 8.15 | 22' x 43.3' | 1,745 | SOLD | |
35 | 4881 | CORNER | 329.9 | 8.15 | 22' x 43.3' | 1,745 | SOLD | |
38 | 4884 | CORNER | 412.5 | 10.19 | 22' x 43.3' | 1,745 | SOLD | |
42 | 4888 | SHOW HOUSE | 330.0 | 8.15 | 22' x 43.3' | 1,745 | SOLD | |
43 | 4889 | CORNER | 330.1 | 8.15 | 22' x 43.3' | 1,745 | SOLD | |
46 | 4892 | CORNER | 429.8 | 10.62 | 22' x 43.3' | 1,745 | SOLD |
MOYAN RESIDENCE PHASE 2 | ||||||||
SUB | SURVEY | HOUSE TYPE | LAND AREA | BUILT-UP AREA | SELLING PRICE | |||
LOT | LOT | DOUBLE STOREY | M2 | POINTS | AREA | SQ.FT | (RM) | |
47 | 4893 | CORNER | 386.7 | 9.61 | 22' x 43.3' | 1,745 | SOLD | |
48 | 4894 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
49 | 4895 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
50 | 4896 | CORNER | 330.0 | 8.15 | 22' x 43.3' | 1,745 | SOLD | |
51 | 4897 | CORNER | 330.0 | 8.15 | 22' x 43.3' | 1,745 | SOLD | |
52 | 4898 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
53 | 4899 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
54 | 4900 | CORNER | 369.9 | 9.14 | 22' x 43.3' | 1,745 | SOLD | |
55 | 4901 | CORNER | 314.9 | 7.78 | 22' x 43.3' | 1,745 | SOLD | |
56 | 4902 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
57 | 4903 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
58 | 4904 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
59 | 4905 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
60 | 4906 | CORNER | 330.0 | 8.15 | 22' x 43.3' | 1,745 | SOLD | |
61 | 4907 | CORNER | 330.0 | 8.15 | 22' x 43.3' | 1,745 | SOLD | |
62 | 4908 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
63 | 4909 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
64 | 4910 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
65 | 4911 | INTERMEDIATE | 184.2 | 4.55 | 22' x 43.3' | 1,745 | SOLD | |
66 | 4912 | CORNER | 632.6 | 15.63 | 22' x 43.3' | 1,745 | SOLD | |
67 | 4913 | CORNER | 447.3 | 11.05 | 22' x 43.3' | 1,745 | SOLD | |
68 | 4914 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
69 | 4915 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
70 | 4916 | CORNER | 324.0 | 8.01 | 22' x 43.3' | 1,745 | SOLD | |
71 | 4917 | CORNER | 324.0 | 8.01 | 22' x 43.3' | 1,745 | SOLD | |
72 | 4918 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
73 | 4919 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
74 | 4920 | INTERMEDIATE | 180.9 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
75 | 4921 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
76 | 4922 | CORNER | 324.0 | 8.01 | 22' x 43.3' | 1,745 | SOLD | |
77 | 4923 | CORNER | 324.0 | 8.01 | 22' x 43.3' | 1,745 | SOLD | |
78 | 4924 | INTERMEDIATE | 180.9 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
79 | 4925 | INTERMEDIATE | 180.9 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
80 | 4926 | INTERMEDIATE | 180.9 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
81 | 4927 | INTERMEDIATE | 180.9 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
82 | 4928 | CORNER | 308.5 | 7.62 | 22' x 43.3' | 1,745 | SOLD | |
83 | 4929 | CORNER | 362.4 | 8.96 | 22' x 43.3' | 1,745 | SOLD | |
84 | 4930 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
85 | 4931 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
86 | 4932 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
87 | 4933 | INTERMEDIATE | 180.8 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
88 | 4934 | CORNER | 544.5 | 13.46 | 22' x 43.3' | 1,745 | SOLD | |
89 | 4935 | CORNER | 428.7 | 10.59 | 22' x 43.3' | 1,745 | SOLD | |
90 | 4936 | INTERMEDIATE | 180.9 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
91 | 4937 | INTERMEDIATE | 180.9 | 4.47 | 22' x 43.3' | 1,745 | SOLD | |
92 | 4938 | CORNER | 362.4 | 8.96 | 22' x 43.3' | 1,745 | SOLD |
If unable to download, right click and choose "Save file as"