Home > The Garcinia

The Garcinia

* Click on thumbnail to enlarge

Project Overview

The Garcinia comprises of 32 Units of Double Storey Terrace Houses which is located at Jalan Canna, a great accessibility to a host of life enriching amenities such as shopping mall, education centres, medical centres, dining outlets and many more.

Project The Garcinia
Type of property
  • 32 Units of Double Storey Terrace Houses
Location Jalan Canna, Kuching
Status New
SUB SURVEY HOUSE TYPE LAND AREA BUILT-UP AREA SELLING PRICE
LOT LOT DOUBLE STOREY M2 POINTS AREA SQ.FT (RM)
1 4164 CORNER 515.0 12.73 23.3' X 44.3'  2,211.89 SOLD
2 4165 INTERMEDIATE 238.4 5.89 23' x 44.3'  2,176.58 SOLD
3 4166 INTERMEDIATE 243.2 6.01 23' x 44.3'  2,176.58 SOLD
4 4167 INTERMEDIATE 248.0 6.13 23' x 44.3'  2,176.58 SOLD
5 4168 INTERMEDIATE 252.8 6.25 23' x 44.3'  2,176.58 SOLD
6 4169 CORNER 481.5 11.90 23.3' X 44.3'  2,211.89 SOLD
7 4170 CORNER 494.5 12.22 23.3' X 44.3'  2,211.89 SOLD
8 4171 INTERMEDIATE 271.6 6.71 23' x 44.3'  2,176.58 SOLD
9 4172 INTERMEDIATE 275.3 6.80 23' x 44.3'  2,176.58 SOLD
10 4173 INTERMEDIATE 279.0 6.89 23' x 44.3'  2,176.58 SOLD
11 4174 INTERMEDIATE 282.7 6.99 23' x 44.3'  2,176.58 SOLD
12 4175 CORNER 535 13.22 23.3' X 44.3'  2,211.89 SOLD
13 4176 CORNER 394.4 9.75 23.3' X 44.3'  2,211.89 SOLD
14 4177 INTERMEDIATE 227.6 5.62 23' x 44.3'  2,176.58 SOLD
15 4178 INTERMEDIATE 225.7 5.58 23' x 44.3'  2,176.58 SOLD
16 4179 INTERMEDIATE 223.9 5.53 23' x 44.3'  2,176.58 SOLD
17 4180 INTERMEDIATE 222.0 5.49 23' x 44.3'  2,176.58 SOLD
18 4181 INTERMEDIATE 220.2 5.44 23' x 44.3'  2,176.58 SOLD
19 4182 INTERMEDIATE 228.5 5.65 23' x 44.3'  2,176.58 SOLD
20 4183 INTERMEDIATE 243.6 6.02 23' x 44.3'  2,176.58 935,800
21 4184 INTERMEDIATE 258.8 6.39 23' x 44.3'  2,176.58 SOLD
22 4185 CORNER 587.5 14.52 23.3' X 44.3'  2,211.89 SOLD
23 4186 CORNER 379.4 9.37 23.3' X 44.3'  2,211.89 SOLD
24 4187 INTERMEDIATE 217.0 5.36 23' x 44.3'  2,176.58 899,800
25 4188 INTERMEDIATE 217.0 5.36 23' x 44.3'  2,176.58 SOLD
26 4189 INTERMEDIATE 217.0 5.36 23' x 44.3'  2,176.58 SOLD
27 4190 INTERMEDIATE 217 5.36 23' x 44.3'  2,176.58 SOLD
28 4191 INTERMEDIATE 217 5.36 23' x 44.3'  2,176.58 SOLD
29 4192 INTERMEDIATE 218.5 5.40 23' x 44.3'  2,176.58 SOLD
30 4193 INTERMEDIATE 220.5 5.45 23' x 44.3'  2,176.58 SOLD
31 4194 INTERMEDIATE 222.5 5.50 23' x 44.3'  2,176.58 SOLD
32 4195 CORNER 386.1 9.54 23.3' X 44.3'  2,211.89 SOLD
*** Price are subject to change without any prior notice ***

If unable to download, right click and choose "Save file as"

Enquiry