Home > Greenery Heights

Greenery Heights

* Click on thumbnail to enlarge

Project Overview

Greenery Heights Phase 1 &2 Open for SALE

It is comprises of 79 Units of Double Storey Terrace Houses which close to Genesis Walk, Emart Supermarket, Public Schools and entertainment hotspots, enabling you to meet the quality of life you desire.

These stylish and comfort houses feature 4 bedrooms and 3 bathrooms, land size from 4.64 points onwards with built-in area of 22’ x 44.3’.

 

Project Greenery Heights
Type of property Phase1
  • 12 Units of Double Storey Terrace Corner
  • 25 Units of Double Storey Terrace Intermediate
Phase2
  • 12 Units of Double Storey Terrace Corner
  • 30 Units of Double Storey Terrace Intermediate
Location Jalan Sungai Moyan
Status New
PHASE 1
SUB SURVEY HOUSE TYPE LAND AREA BUILT-UP AREA SELLING PRICE
LOT LOT DOUBLE STOREY M2 POINTS AREA SQ.FT (RM)
1 3357 CORNER - A 453.5 11.21 23' X 44.3'  1,858.22 SOLD
2 3358 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
3 3359 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
4 3360 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
5 3361 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
6 3362 CORNER - A 322.0 7.96 23' X 44.3'  1,858.22 SOLD
7 3363 CORNER - B 313.6 7.75 22' X 44.3'  1,779.10 SOLD
8 3364 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
9 3365 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
10 3366 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
11 3367 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
12 3368 CORNER - B 313.6 7.75 22' X 44.3'  1,779.10 SOLD
41 3397 CORNER - B 313.6 7.75 22' X 44.3'  1,779.10 RESERVED
42 3398 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
43 3399 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
44 3400 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 538,800
45 3401 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
46 3402 CORNER - B 313.6 7.75 22' X 44.3'  1,779.10 SOLD
47 3403 CORNER - A 322 7.96 23' X 44.3'  1,858.22 SOLD
48 3404 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
49 3405 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
50 3406 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 SOLD
51 3407 INTERMEDIATE 187.6 4.64 22' X 44.3'  1,779.10 RESERVED
52 3408 CORNER - A 351.2 8.68 23' X 44.3'  1,858.22 SOLD
53 3409 CORNER - A 427.9 10.57 23' X 44.3'  1,858.22 SOLD
54 3410 INTERMEDIATE 231.0 5.71 22' X 44.3'  1,779.10 SOLD
55 3411 INTERMEDIATE 229.4 5.67 22' X 44.3'  1,779.10 SOLD
56 3412 INTERMEDIATE 227.9 5.63 22' X 44.3'  1,779.10 SOLD
57 3413 INTERMEDIATE 226.4 5.59 22' X 44.3'  1,779.10 SOLD
58 3414 CORNER - B 375.1 9.27 22' X 44.3'  1,779.10 SOLD
59 3415 CORNER - B 370.7 9.16 22' X 44.3'  1,779.10 SOLD
60 3416 INTERMEDIATE 219.1 5.41 22' X 44.3'  1,779.10 SOLD
61 3417 INTERMEDIATE 216.9 5.36 22' X 44.3'  1,779.10 RESERVED
62 3418 INTERMEDIATE 214.7 5.31 22' X 44.3'  1,779.10 547,800
63 3419 INTERMEDIATE 212.5 5.25 22' X 44.3'  1,779.10 SOLD
64 3420 INTERMEDIATE 210.3 5.20 22' X 44.3'  1,779.10 SOLD
65 3421 CORNER - B 346.6 8.56 22' X 44.3'  1,779.10 SOLD
PHASE 2
SUB SURVEY HOUSE TYPE LAND AREA BUILT-UP AREA SELLING PRICE
LOT LOT DOUBLE STOREY M2 POINTS AREA SQ.FT (RM)
13  3369 CORNER - B 313.0 7.73 22' X 44.3' 1,779.10 RESERVED
14  3370 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
15  3371 INTERMEDIATE 187.5  4.63 22' X 44.3' 1,779.10 SOLD
16  3372 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
17  3373 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 SOLD
18  3374 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
19  3375 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
20  3376 CORNER - B 313.6 7.75 22' X 44.3' 1,779.10 SOLD
21  3377 CORNER - A 322.0 7.96 23' X 44.3' 1,858.22 SOLD
22  3378 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 SOLD
23  3379 INTERMEDIATE 187.6 4.64 22' X 44.3' 1,779.10 SOLD
24  3380 INTERMEDIATE 187.6 4.64 22' X 44.3' 1,779.10 538,800
25  3381 INTERMEDIATE 187.6 4.64 22' X 44.3' 1,779.10 538,800
26  3382 CORNER - A 347.8 8.59 23' X 44.3' 1,858.22 SOLD
27  3383 CORNER - A 344.9 8.52 23' X 44.3' 1,858.22 696,800
28  3384 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 SOLD
29  3385 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
30  3386 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
31  3387 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
32  3388 CORNER - A 322.0 7.96 23' X 44.3' 1,858.22 SOLD
33  3389 CORNER - B 313.5 7.75 22' X 44.3' 1,779.10 666,800
34  3390 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
35  3391 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
36  3392 INTERMEDIATE  187.5 4.63 22' X 44.3' 1,779.10 538,800
37  3393 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 538,800
38  3394 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 SOLD
39  3395 INTERMEDIATE 187.5 4.63 22' X 44.3' 1,779.10 SOLD
40  3396 CORNER - B 313.6 7.75 22' X 44.3' 1,779.10 676,800
66  3342 CORNER - B 326.0 8.06 22' X 44.3' 1,779.10 SOLD
67  3423 INTERMEDIATE 192.1 4.75 22' X 44.3' 1,779.10 540,800
68  3424 INTERMEDIATE 191.4 4.73 22' X 44.3' 1,779.10 SOLD
69  3425 INTERMEDIATE 190.9 4.72 22' X 44.3' 1,779.10 540,800
70  3426 INTERMEDIATE 190.4 4.70 22' X 44.3' 1,779.10 540,800
71 3427 INTERMEDIATE 189.9 4.69 22' X 44.3' 1,779.10 539,800
72  3428 INTERMEDIATE 189.4 4.68 22' X 44.3' 1,779.10 539,800
73  3429 CORNER - B 315.9 7.81 22' X 44.3' 1,779.10 668,800
74  3430 CORNER - B 315.0 7.78 22' X 44.3' 1,779.10 668,800
75  3431 INTERMEDIATE 188.0 4.65 22' X 44.3' 1,779.10 538,800
76  3432 INTERMEDIATE 187.7 4.64 22' X 44.3' 1,779.10 538,800
77  3433 INTERMEDIATE 187.4 4.63 22' X 44.3' 1,779.10 538,800
78  3434 INTERMEDIATE 187.1 4.62 22' X 44.3' 1,779.10 538,800
79  3435 CORNER - A 346.7 8.57 23' X 44.3' 1,858.22 SOLD

Enquiry