Greenery Heights
Project Overview
Greenery Heights Phase 1 Open for SALE
It is comprises of 37 Units of Double Storey Terrace Houses which close to Genesis Walk, Emart Supermarket, Public Schools and entertainment hotspots, enabling you to meet the quality of life you desire.
These stylish and comfort houses feature 4 bedrooms and 3 bathrooms, land size from 4.64 points onwards with built-in area of 22’ x 44.3’.
Project | Greenery Heights |
Type of property |
|
Location | Jalan Sungai Moyan |
Status | New |
SUB | SURVEY | HOUSE TYPE | LAND AREA | BUILT-UP AREA | SELLING PRICE | |||
LOT | LOT | DOUBLE STOREY | M2 | POINTS | AREA | SQ.FT | (RM) | |
1 | 3357 | CORNER - A | 453.5 | 11.21 | 23' X 44.3' | 1,858.22 | SOLD | |
2 | 3358 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | RESERVED | |
3 | 3359 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
4 | 3360 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
5 | 3361 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | RESERVED | |
6 | 3362 | CORNER - A | 322.0 | 7.96 | 23' X 44.3' | 1,858.22 | 691,800 | |
7 | 3363 | CORNER - B | 313.6 | 7.75 | 22' X 44.3' | 1,779.10 | SOLD | |
8 | 3364 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | RESERVED | |
9 | 3365 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | RESERVED | |
10 | 3366 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
11 | 3367 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
12 | 3368 | CORNER - B | 313.6 | 7.75 | 22' X 44.3' | 1,779.10 | RESERVED | |
41 | 3397 | CORNER - B | 313.6 | 7.75 | 22' X 44.3' | 1,779.10 | SOLD | |
42 | 3398 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
43 | 3399 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
44 | 3400 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
45 | 3401 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | RESERVED | |
46 | 3402 | CORNER - B | 313.6 | 7.75 | 22' X 44.3' | 1,779.10 | 666,800 | |
47 | 3403 | CORNER - A | 322 | 7.96 | 23' X 44.3' | 1,858.22 | 691,800 | |
48 | 3404 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
49 | 3405 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
50 | 3406 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | 538,800 | |
51 | 3407 | INTERMEDIATE | 187.6 | 4.64 | 22' X 44.3' | 1,779.10 | RESERVED | |
52 | 3408 | CORNER - A | 351.2 | 8.68 | 23' X 44.3' | 1,858.22 | RESERVED | |
53 | 3409 | CORNER - A | 427.9 | 10.57 | 23' X 44.3' | 1,858.22 | 710,800 | |
54 | 3410 | INTERMEDIATE | 231.0 | 5.71 | 22' X 44.3' | 1,779.10 | RESERVED | |
55 | 3411 | INTERMEDIATE | 229.4 | 5.67 | 22' X 44.3' | 1,779.10 | RESERVED | |
56 | 3412 | INTERMEDIATE | 227.9 | 5.63 | 22' X 44.3' | 1,779.10 | 550,800 | |
57 | 3413 | INTERMEDIATE | 226.4 | 5.59 | 22' X 44.3' | 1,779.10 | 549,800 | |
58 | 3414 | CORNER - B | 375.1 | 9.27 | 22' X 44.3' | 1,779.10 | 678,800 | |
59 | 3415 | CORNER - B | 370.7 | 9.16 | 22' X 44.3' | 1,779.10 | RESERVED | |
60 | 3416 | INTERMEDIATE | 219.1 | 5.41 | 22' X 44.3' | 1,779.10 | RESERVED | |
61 | 3417 | INTERMEDIATE | 216.9 | 5.36 | 22' X 44.3' | 1,779.10 | RESERVED | |
62 | 3418 | INTERMEDIATE | 214.7 | 5.31 | 22' X 44.3' | 1,779.10 | 547,800 | |
63 | 3419 | INTERMEDIATE | 212.5 | 5.25 | 22' X 44.3' | 1,779.10 | 547,800 | |
64 | 3420 | INTERMEDIATE | 210.3 | 5.20 | 22' X 44.3' | 1,779.10 | 547,800 | |
65 | 3421 | CORNER - B | 346.6 | 8.56 | 22' X 44.3' | 1,779.10 | RESERVED | |
*** Price are subject to change without any prior notice *** |