Home > Taman Moyan Indah Phase 2

Taman Moyan Indah Phase 2

* Click on thumbnail to enlarge

Project Overview

Taman Moyan Indah comprises of 35 Units of Double Storey Terrace Houses and 2 Units of Double Storey Terrace Houses. It is located on flood-free high ground at Jalan Batu Kawa – Matang and close to Genesis Walk, 100% Discount Store, E-mart Supermarket, Public Schools, Banking Facilities and entertainment hotspots, enabling you to meet the quality of life you desire.

Project Taman Moyan Indah Phase 2
Type of property
  • 2 Units Double Storey Semi-Detached Houses
  • 35 Units of Double Storey Terrace Houses
Location Jalan Batu Kawa - Matang
Completion Year End of 2020
Status Sold Out
SUB SURVEY HOUSE TYPE LAND AREA BUILT-UP AREA SELLING PRICE
LOT LOT DOUBLE STOREY M2 POINTS AREA SQ.FT (RM)
1 4847 SEMI-DETACHED 503.2 12.43 26.2' x 45.9'  2,178.73 SOLD
2 4848 SEMI-DETACHED 509.8 12.60 26.2 x 45.9'  2,178.73 SOLD
3 4849 CORNER 469.6 11.60 22' x 44.3'  1,788.63 SOLD
4 4850 INTERMEDIATE 180.9 4.47 22' x 44.3'  1,788.63 SOLD
5 4851 INTERMEDIATE 180.9 4.47 22' x 44.3'  1,788.63 SOLD
6 4852 CORNER 337.5 8.34 22' x 44.3'  1,788.63 SOLD
7 4853 CORNER 370.0 9.14 22' x 44.3'  1,788.63 SOLD
8 4854 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
9 4855 INTERMEDIATE 180.9 4.47 22' x 44.3'  1,788.63 SOLD
10 4856 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
11 4857 INTERMEDIATE 180.9 4.47 22' x 44.3'  1,788.63 SOLD
12 4858 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
13 4859 CORNER 345.8 8.54 22' x 44.3'  1,788.63 SOLD
14 4860 CORNER 310.4 7.67 22' x 44.3'  1,788.63 SOLD
15 4861 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
16 4862 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
17 4863 CORNER 362.4 8.95 22' x 44.3'  1,788.63 SOLD
18 4864 CORNER 375.9 9.29 22' x 44.3'  1,788.63 SOLD
19 4865 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
20 4866 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
21 4867 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
22 4868 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
23 4869 CORNER 509.0 12.58 22' x 44.3'  1,788.63 SOLD
24 4870 CORNER 388.8 9.61 22' x 44.3'  1,788.63 SOLD
25 4871 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
26 4872 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
27 4873 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
28 4874 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
29 4875 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
30 4876 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
31 4877 CORNER 378.1 9.34 22' x 44.3'  1,788.63 SOLD
32 4878 CORNER 454.2 11.22 22' x 44.3'  1,788.63 SOLD
33 4879 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
34 4880 INTERMEDIATE 180.9 4.47 22' x 44.3'  1,788.63 SOLD
35 4881 INTERMEDIATE 180.8 4.47 22' x 44.3'  1,788.63 SOLD
36 4882 INTERMEDIATE 180.9 4.47 22' x 44.3'  1,788.63 SOLD
37 4883 CORNER 727.0 17.96 22' x 44.3'  1,788.63 SOLD
*** Price are subject to change without any prior notice ***

If unable to download, right click and choose "Save file as"